- Property Info
- WalkScore
- Mortgage Info
- Share
Location,Location,Location! Don't Miss The Opportunity To Live In This Highly Sought Out Area In The Brampton Community. This Well Kept Home Features 3 Bedrooms 3 Bathrooms, Master Bedroom 4-Pc Ensuite With Walk-In Closet, Finished Basement, Fenced Yard, A/C Unit Recently Purchased In 2019. Minutes Away From Schools, Shopping Plaza's And Highway 410. Great Opportunity For First Time Home Buyers And Families.
Fridge, Stove, Microwave, Washer And Dryer, Electrical Light Fixtures, Garage Door Opener.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,363 |
Maintenance | $131.07 |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.58m x 3.04m | , Laminate |
Main | Dining | 3.04m x 3.02m | W/O To Yard, Ceramic Floor |
Main | Kitchen | 3.04m x 2.80m | Quartz Counter, Ceramic Floor |
2nd | Master | 5.50m x 3.40m | W/I Closet, Broadloom, 4 Pc Ensuite |
2nd | 2nd Br | 3.75m x 3.02m | Closet, Broadloom, Window |
2nd | 3rd Br | 3.25m x 2.90m | Closet, Broadloom, Window |
Bsmt | Rec | 5.60m x 3.68m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...