- Property Info
- WalkScore
- Mortgage Info
- Share
Once In A Life Time Opportunity To Own This Private Escarpment Property Known As Celtic Dream Garden And Tree Farm. Approximately 38.5 Acres With Over 2,000 Feet Of Escarpment Frontage, 100+ Varieties Of Hostas', Day Lilies, And Hydrangeas As Well As 45+ Varieties Of Conifer And Deciduous Trees. The Property Features A 1,920 Sq Ft Farm House With 3 Bedrooms And One Bath As Well As A Shop And Outbuildings.
Transform This Private Property By Building Your Dream Home With A View And Operate The Tree Farm/Nursery To Save On Property Taxes. So Much Potential. Buyer To Verify Building Permits.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $1,478 |
Maintenance | N/A |
Days On Our Website | 524 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 399.00 x 1719.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Other - Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.94m x 4.02m | |
Ground | Dining | 5.23m x 3.39m | |
Ground | Family | 5.29m x 3.33m | |
Ground | Bathroom | 2.28m x 2.06m | 4 Pc Bath |
2nd | 2nd Br | 4.24m x 4.20m | |
2nd | 2nd Br | 5.34m x 2.75m | |
2nd | Master | 3.93m x 3.63m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...