| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,100,000 | For Sale | W12486041 | 
| 10/28/2025 | 3 | $1,100,000 | Listed | |
|  | 32 | $1,100,000 | Terminated | W12429339 | 
| 9/26/2025 | 32 | $1,100,000 | Listed | |
|  | 17 | $929,000 | Terminated | W12391810 | 
| 9/9/2025 | 17 | $929,000 | Listed | |
|  | 22 | $1,130,000 | Terminated | W12350960 | 
| 8/18/2025 | 22 | $1,130,000 | Listed | |
|  | 54 | $1,150,000 | Terminated | W12246575 | 
| 6/25/2025 | 54 | $1,150,000 | Listed | |
|  | 21 | $999,000 | Terminated | W12200395 | 
| 6/5/2025 | 21 | $999,000 | Listed | |
|  | 58 | $1,299,000 | Terminated | W11976194 | 
| 2/18/2025 | 58 | $1,299,000 | Listed | |
|  | 26 | $1,149,900 | Suspended | W9267414 | 
| 8/23/2024 | 26 | $1,149,900 | Listed | |
|  | 63 | $1,299,900 | Terminated | W8468656 | 
| 6/21/2024 | 63 | $1,299,900 | Listed | |
|  | 15 | $1,349,000 | Terminated | W8401056 | 
| 6/4/2024 | 15 | $1,349,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        