| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,049,000 | For Sale | W12490780 | 
| 10/29/2025 | 2 | $1,049,000 | Listed | |
|  | - | $1,079,000 | For Sale | W12339577 | 
| 8/12/2025 | 80 | $1,079,000 | Listed | |
|  | 56 | $1,100,000 | Terminated | W8034312 | 
| 1/31/2024 | 56 | $1,100,000 | Listed | |
|  | 98 | $1,155,000 | Terminated | W7239482 | 
| 10/23/2023 | 98 | $1,155,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        