| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,000 | For Sale | W12486345 | 
| 10/27/2025 | 4 | $999,000 | Listed | |
|  | 78 | $1,149,000 | Terminated | W12230749 | 
| 6/18/2025 | 78 | $1,149,000 | Listed | |
|  | 17 | $1,149,000 | Terminated | W12187907 | 
| 6/1/2025 | 17 | $1,149,000 | Listed | |
|  | 124 | $1,299,000 | Expired | W9227055 | 
| 7/27/2024 | 124 | $1,299,000 | Listed | 

 
                        